A free browser-based pattern maker with a photo converter, a pattern library, lessons and a hands-free row reader. Here is how it compares with Bobble on the things that decide which one you will actually use.
Checked on the live sites on 6 September 2026. Features and prices change; check CrochetPop before you rely on any of this.
| What matters | Bobble | CrochetPop |
|---|---|---|
| Photo to chart | Yes. Upload a photo, or start from a template. Single crochet and corner-to-corner. Grids up to 300 stitches a side and up to 20 colours | Yes. JPG, PNG, HEIC or WebP up to 10 MB, grids from 3x3 to 150x150 cells. |
| Methods | Single crochet (graphghan) and corner-to-corner (C2C) | Filet, single-crochet pixel, corner-to-corner (3-dc blocks) and granny pixel, plus separate mosaic and amigurumi generators |
| Written instructions | Yes, free, row by row with colour runs | Yes, free, with foundation chain, turning chains and stitch abbreviations |
| Follow along | Built-in runner that highlights the row, counts stitches and remembers your place between sittings | Live Row Tracker with a row counter, progress that saves in the browser, and an audio mode that reads rows aloud |
| Saves across devices | Yes. Projects save to your account and sync across devices (3 on Free, unlimited on Pro) | No. Designs live in the browser's local storage and are lost if browser data is cleared; no account, no sync between devices |
| Sharing | Share links (1 on Free, 100 on Pro) with a preview card, and publishing to a moderated community gallery | No share link or gallery feature described on the site |
| Yarn matching | Two brands: Paintbox Simply DK and Stylecraft Special DK, matched shade by shade by name and number, with metres and balls per colour | Generic yarn-colour palette; no named brand |
| Pro (£3.99 a month). PNG chart export and copying the instructions are free; free exports carry a small Made with bobbledesigns.com line | Yes, free, through the print dialog | |
| Price | Free; Pro £3.99 a month, cancel any time | Free. No subscription, no credit card, no ads |
| Account | Optional. Continue without an account, or sign in to save and sync | None |
| Languages | English, Spanish, French, German, Portuguese (Brazil), Italian | English and Spanish |
| Ads | None | None stated |
Things the CrochetPop site was unclear about on the day we checked. We do not state these as facts.
Pick CrochetPop if you want everything free, including the PDF, and you only ever work in one browser. Pick Bobble if you want projects saved to an account and synced across devices, share links with a preview card, and yarn matched to Paintbox or Stylecraft shades by name. Both let you try before deciding.
Bobble is free to try with no account. The pricing page lists exactly what Free and Pro include.
Try Bobble with a photo