A photo-first pattern engine for sixteen crafts; generating and previewing is free, downloads are paid per pattern or by subscription. Here is how it compares with Bobble on the things that decide which one you will actually use.
Checked on the live sites on 6 September 2026. Features and prices change; check ArtPatt before you rely on any of this.
| What matters | Bobble | ArtPatt |
|---|---|---|
| Photo to chart | Yes. Upload a photo, or start from a template. Single crochet and corner-to-corner. Grids up to 300 stitches a side and up to 20 colours | Yes. Choose the craft, stitch type (SC, HDC, DC), grid size and colours, and preview in the browser |
| Methods | Single crochet (graphghan) and corner-to-corner (C2C) | Crochet graphghan (SC, HDC, DC), tapestry, C2C with a corrected block ratio, filet, mosaic, plus cross stitch, knitting, embroidery, diamond painting, amigurumi and others |
| Written instructions | Yes, free, row by row with colour runs | Not clearly offered for single crochet or C2C; the site contradicts itself (see below) |
| Follow along | Built-in runner that highlights the row, counts stitches and remembers your place between sittings | A row tracker is described; whether it is included on the free tier is contradicted on the site |
| Saves across devices | Yes. Projects save to your account and sync across devices (3 on Free, unlimited on Pro) | Pro includes a saved library; the free tier keeps one saved pattern |
| Sharing | Share links (1 on Free, 100 on Pro) with a preview card, and publishing to a moderated community gallery | No share links or gallery described |
| Yarn matching | Two brands: Paintbox Simply DK and Stylecraft Special DK, matched shade by shade by name and number, with metres and balls per colour | A searchable database of 120+ yarn colours with per-colour quantity estimates; no brand named for crochet |
| Pro (£3.99 a month). PNG chart export and copying the instructions are free; free exports carry a small Made with bobbledesigns.com line | Paid only: USD 2.99 for one pattern (HD PNG plus PDF) or Pro | |
| Price | Free; Pro £3.99 a month, cancel any time | Free preview of one pattern project a week with no downloads; USD 2.99 per single pattern; Pro USD 4.99 a month or USD 39.99 a year |
| Account | Optional. Continue without an account, or sign in to save and sync | Not needed to generate or to buy a single pattern; Pro and the library need sign-up |
| Languages | English, Spanish, French, German, Portuguese (Brazil), Italian | English |
| Ads | None | None mentioned |
Things the ArtPatt site was unclear about on the day we checked. We do not state these as facts.
Pick ArtPatt if you want a one-off USD 2.99 PDF for a single project, or a craft Bobble does not cover. Pick Bobble if you want free written instructions, a free PNG and a runner that keeps your place without paying. Both let you try before deciding.
Bobble is free to try with no account. The pricing page lists exactly what Free and Pro include.
Try Bobble with a photo